Dobry den,
Mam problem s analyzou server-statusu, meli jsme urcite problemy ze nam apache mrznul. Snazil jsem se najit pricinu, vypada to ze postupne vsechny apache procesy prejdou do idle modu a vznikaji nove dokud neni dosazen maxclient a pak apache zamrzne.
Toto je momentalni vypis, prvnich 134 je zatim v norme, maxclient je nastaveny na 512 a serverlimit na 700.
Jakmile to zamrzne rano tak tady updatuju prispevek a pridam jak to vypadalo pri zmrznuti.
Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
135-0 - 0/0/1262 . 1.18 441 0 0.0 0.00 6.74 ::1 notexist OPTIONS * HTTP/1.0
136-0 - 0/0/1446 . 0.77 371 0 0.0 0.00 8.99 ::1 notexist OPTIONS * HTTP/1.0
137-0 - 0/0/1462 . 1.84 410 0 0.0 0.00 8.05 ::1 notexist OPTIONS * HTTP/1.0
138-0 - 0/0/1410 . 0.00 529 0 0.0 0.00 8.55 ::1 notexist OPTIONS * HTTP/1.0
139-0 - 0/0/1176 . 2.73 328 0 0.0 0.00 6.70 ::1 notexist OPTIONS * HTTP/1.0
140-0 - 0/0/988 . 7.77 280 0 0.0 0.00 6.69 ::1 notexist OPTIONS * HTTP/1.0
141-0 - 0/0/1143 . 5.87 425 0 0.0 0.00 6.69 ::1 notexist OPTIONS * HTTP/1.0
142-0 - 0/0/1309 . 0.48 398 0 0.0 0.00 7.14 ::1 notexist OPTIONS * HTTP/1.0
143-0 - 0/0/978 . 1.81 248 0 0.0 0.00 5.73 ::1 notexist OPTIONS * HTTP/1.0
144-0 - 0/0/664 . 1.43 340 0 0.0 0.00 3.69 ::1 notexist OPTIONS * HTTP/1.0
145-0 - 0/0/986 . 1.55 250 0 0.0 0.00 5.14 ::1 notexist OPTIONS * HTTP/1.0
146-0 - 0/0/937 . 1.56 239 0 0.0 0.00 6.80 ::1 notexist OPTIONS * HTTP/1.0
147-0 - 0/0/840 . 2.81 894 0 0.0 0.00 4.22 ::1 notexist OPTIONS * HTTP/1.0
148-0 - 0/0/393 . 0.05 1296 0 0.0 0.00 2.08 ::1 notexist OPTIONS * HTTP/1.0
149-0 - 0/0/662 . 0.00 1315 0 0.0 0.00 3.53 ::1 notexist OPTIONS * HTTP/1.0
150-0 - 0/0/632 . 0.42 1224 0 0.0 0.00 3.56 ::1 notexist OPTIONS * HTTP/1.0
151-0 - 0/0/384 . 0.43 1268 0 0.0 0.00 1.52 ::1 notexist OPTIONS * HTTP/1.0
152-0 - 0/0/393 . 0.00 1323 0 0.0 0.00 2.07 ::1 notexist OPTIONS * HTTP/1.0
153-0 - 0/0/621 . 9.48 666 0 0.0 0.00 3.77 ::1 notexist OPTIONS * HTTP/1.0
154-0 - 0/0/295 . 0.40 1269 0 0.0 0.00 2.70 ::1 notexist OPTIONS * HTTP/1.0
155-0 - 0/0/225 . 0.42 1222 0 0.0 0.00 1.10 ::1 notexist OPTIONS * HTTP/1.0
156-0 - 0/0/422 . 2.88 3819 0 0.0 0.00 2.82 ::1 notexist OPTIONS * HTTP/1.0
157-0 - 0/0/640 . 0.36 4501 0 0.0 0.00 3.36 ::1 notexist OPTIONS * HTTP/1.0
158-0 - 0/0/327 . 2.34 4215 0 0.0 0.00 1.68 ::1 notexist OPTIONS * HTTP/1.0
159-0 - 0/0/229 . 1.31 4280 0 0.0 0.00 1.57 ::1 notexist OPTIONS * HTTP/1.0
160-0 - 0/0/322 . 0.89 4451 0 0.0 0.00 1.61 ::1 notexist OPTIONS * HTTP/1.0
161-0 - 0/0/162 . 0.10 4536 0 0.0 0.00 0.72 ::1 notexist OPTIONS * HTTP/1.0
162-0 - 0/0/277 . 0.26 4505 0 0.0 0.00 1.97 ::1 notexist OPTIONS * HTTP/1.0
163-0 - 0/0/58 . 0.15 4504 0 0.0 0.00 0.28 ::1 notexist OPTIONS * HTTP/1.0
164-0 - 0/0/105 . 0.23 8399 0 0.0 0.00 1.05 ::1 notexist OPTIONS * HTTP/1.0
165-0 - 0/0/234 . 3.42 8050 0 0.0 0.00 1.40 ::1 notexist OPTIONS * HTTP/1.0
166-0 - 0/0/226 . 3.54 8044 0 0.0 0.00 1.63 ::1 notexist OPTIONS * HTTP/1.0
167-0 - 0/0/129 . 5.53 8143 0 0.0 0.00 0.49 ::1 notexist OPTIONS * HTTP/1.0
168-0 - 0/0/94 . 0.77 8257 0 0.0 0.00 0.33 ::1 notexist OPTIONS * HTTP/1.0
169-0 - 0/0/31 . 0.46 8365 0 0.0 0.00 0.11 ::1 notexist OPTIONS * HTTP/1.0
170-0 - 0/0/15 . 0.53 18962 0 0.0 0.00 0.07 ::1 notexist OPTIONS * HTTP/1.0
171-0 - 0/0/77 . 2.03 18731 0 0.0 0.00 1.46 ::1 notexist OPTIONS * HTTP/1.0
172-0 - 0/0/6 . 0.15 19017 0 0.0 0.00 0.03 ::1 notexist OPTIONS * HTTP/1.0
173-0 - 0/0/16 . 0.65 18973 0 0.0 0.00 0.12 ::1 notexist OPTIONS * HTTP/1.0
Nevim jak tomu pomoct. Muzete mne nekdo alespon nakopnout spravnym smerem? Diky moc