Dobrá rada jsem zase blíž k řešení. Server na některé requesty vůbec neodpovídá. Je možné, že je to někdy v nějakém cofigu omezené? Jak dál?
Btw co se gateway týče, nemám ji ve správě. Musel bych to řešit s providerem.
sudo tcpdump -ni ens192 icmp
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on ens192, link-type EN10MB (Ethernet), capture size 262144 bytes
08:41:42.204563 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 1, length 64
08:41:42.204664 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 1, length 64
08:41:43.391105 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 2, length 64
08:41:43.391189 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 2, length 64
08:41:44.471222 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 3, length 64
08:41:45.178873 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 4, length 64
08:41:45.178969 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 4, length 64
08:41:46.349173 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 5, length 64
08:41:47.201026 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 6, length 64
08:41:47.201117 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 6, length 64
08:41:48.181012 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 7, length 64
08:41:49.200990 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 8, length 64
08:41:49.201076 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 8, length 64
08:41:50.390776 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 9, length 64
08:41:51.220899 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 10, length 64
08:41:51.220987 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 10, length 64
08:41:52.221047 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 11, length 64
08:41:52.221134 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 11, length 64
08:41:53.230977 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 12, length 64
08:41:53.231058 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 12, length 64
08:41:54.401043 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 13, length 64
08:41:54.401127 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 13, length 64
08:41:55.221117 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 14, length 64
08:41:55.221200 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 14, length 64
08:41:56.240834 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 15, length 64
08:41:56.240914 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 15, length 64
08:41:57.240784 IP 37.188.138.185 > 83.208.220.156: ICMP echo request, id 1109, seq 16, length 64
08:41:57.240890 IP 83.208.220.156 > 37.188.138.185: ICMP echo reply, id 1109, seq 16, length 64
^C
28 packets captured
28 packets received by filter
0 packets dropped by kernel