1
Nová témata / Re:bitcoin pozor je cas nacasovat prodej
« Poslední příspěvek od ssdcorrupt kdy Dnes v 15:51:19 »MicroStrategy Bitcoin Purchase History
Here is an up-to-date MicroStrategy bitcoin purchases chart.
Date BTC Purchased Amount Total Bitcoin Total Dollars
11/18/2024 51,780 $4.6B 331,200 $16.51B
11/11/2024 27,200 $2.0B 279,420 $11.91B
9/20/2024 7,420 $458.2M 252,220 $9.91B
9/13/2024 18,300 $1.11B 244,800 $9.45B
8/1/2024 169 $11.4M 226,500 $8.34B
6/20/2024 11,931 $786.0M 226,331 $8.33B
Fidelity Wise Origin Bitcoin Fund Purchase History
Date BTC Balance Change
Nov 22, 2024 198,556.3 3,058.3
Nov 21, 2024 195,498.0 1,419.9
Nov 20, 2024 194,078.1 2,752.5
Nov 19, 2024 191,325.6 655.4
Nov 18, 2024 190,670.2 -1,922.4
Nov 15, 2024 192,592.7 -2,031.7
Nov 14, 2024 194,624.3 2,053.5
Nov 13, 2024 192,570.8 415.1
Nov 12, 2024 192,155.7 1,551.1
Nov 11, 2024 190,604.6 436.9
iShares Bitcoin Trust (Blackrock) Purchase History
Date BTC Balance Change
Nov 22, 2024 487,458.5 6,188.0
Nov 21, 2024 481,270.5 6,643.0
Nov 20, 2024 474,627.4 2,320.5
Nov 19, 2024 472,306.9 978.3
Nov 15, 2024 471,328.7 1,433.3
Nov 14, 2024 469,895.4 2,548.1
Nov 13, 2024 467,347.2 8,690.9
Nov 12, 2024 458,656.3 8,690.9
Nov 10, 2024 449,965.4 2,684.7
Nov 08, 2024 447,280.7 14,606.6
Here is an up-to-date MicroStrategy bitcoin purchases chart.
Date BTC Purchased Amount Total Bitcoin Total Dollars
11/18/2024 51,780 $4.6B 331,200 $16.51B
11/11/2024 27,200 $2.0B 279,420 $11.91B
9/20/2024 7,420 $458.2M 252,220 $9.91B
9/13/2024 18,300 $1.11B 244,800 $9.45B
8/1/2024 169 $11.4M 226,500 $8.34B
6/20/2024 11,931 $786.0M 226,331 $8.33B
Fidelity Wise Origin Bitcoin Fund Purchase History
Date BTC Balance Change
Nov 22, 2024 198,556.3 3,058.3
Nov 21, 2024 195,498.0 1,419.9
Nov 20, 2024 194,078.1 2,752.5
Nov 19, 2024 191,325.6 655.4
Nov 18, 2024 190,670.2 -1,922.4
Nov 15, 2024 192,592.7 -2,031.7
Nov 14, 2024 194,624.3 2,053.5
Nov 13, 2024 192,570.8 415.1
Nov 12, 2024 192,155.7 1,551.1
Nov 11, 2024 190,604.6 436.9
iShares Bitcoin Trust (Blackrock) Purchase History
Date BTC Balance Change
Nov 22, 2024 487,458.5 6,188.0
Nov 21, 2024 481,270.5 6,643.0
Nov 20, 2024 474,627.4 2,320.5
Nov 19, 2024 472,306.9 978.3
Nov 15, 2024 471,328.7 1,433.3
Nov 14, 2024 469,895.4 2,548.1
Nov 13, 2024 467,347.2 8,690.9
Nov 12, 2024 458,656.3 8,690.9
Nov 10, 2024 449,965.4 2,684.7
Nov 08, 2024 447,280.7 14,606.6