2521
Sítě / Re:podivny traffic na routry iface smerem von
« kdy: 06. 12. 2014, 10:47:25 »
Mohl bys zkusit tcpdump od bootu toho zarizeni, zda tam neni nejaky DNS dotaz mezitim, mozna budes moudrejsi
Tato sekce Vám umožňuje zobrazit všechny příspěvky tohoto uživatele. Prosím uvědomte si, že můžete vidět příspěvky pouze z oblastí Vám přístupných.
Tak vědět o výkonu je prima, nicméně ta šunka se do RAIDu vůbec nehodí hlavně kvůli domršenému firmwaru bez TLER, při jakémkoliv problému se čtením z toho RAIDu vypadne.
wan:2: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500
inet 77.93.220.62 netmask 255.0.0.0 broadcast 77.255.255.255
ether 00:1a:92:5e:e0:77 txqueuelen 1000 (Ethernet)
device interrupt 16
wan:2: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500
inet 77.93.220.62 netmask 255.255.255.0 broadcast 77.93.220.255
ether 00:1a:92:5e:e0:77 txqueuelen 1000 (Ethernet)
device interrupt 16
ifconfig wan:2 77.93.220.62 up
naifconfig wan:2 77.93.220.62 netmask 255.255.255.0 up
00:38:32.706410 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [S], seq 2748942828, win 14600, options [mss 1460,sackOK,TS val 530689888 ecr 0,nop,wscale 7], length 0
00:38:32.706440 IP 77.93.220.62.25 > 77.75.72.123.55099: Flags [S.], seq 3308101770, ack 2748942829, win 28960, options [mss 1460,sackOK,TS val 261836017 ecr 530689888,nop,wscale 7], length 0
00:38:32.710342 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [.], ack 1, win 115, options [nop,nop,TS val 530689888 ecr 261836017], length 0
00:38:32.711363 IP 77.93.220.62.25 > 77.75.72.123.55099: Flags [P.], seq 1:37, ack 1, win 227, options [nop,nop,TS val 261836022 ecr 530689888], length 36
00:38:32.715616 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [R.], seq 1, ack 37, win 0, length 0
00:39:32.770436 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530695894 ecr 261836017], length 0
00:39:32.971595 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530695915 ecr 261836017], length 0
00:39:33.391598 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530695957 ecr 261836017], length 0
00:39:34.231546 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530696041 ecr 261836017], length 0
00:39:35.911607 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530696209 ecr 261836017], length 0
00:39:39.281704 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530696546 ecr 261836017], length 0
00:39:46.021857 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530697220 ecr 261836017], length 0
00:39:59.502013 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530698568 ecr 261836017], length 0
00:40:26.462368 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [F.], seq 1, ack 1, win 115, options [nop,nop,TS val 530701264 ecr 261836017], length 0
00:45:26.734869 IP 77.75.72.123.55099 > 77.93.220.62.25: Flags [R.], seq 2, ack 1, win 0, length 0
15:10:00.683283 IP 77.75.76.125.50900 > 77.93.220.62.25: Flags [S], seq 3291963558, win 14600, options [mss 1460,sackOK,TS val 2539456677 ecr 0,nop,wscale 7], length 0
15:10:00.683314 IP 77.93.220.62.25 > 77.75.76.125.50900: Flags [S.], seq 2561200165, ack 3291963559, win 28960, options [mss 1460,sackOK,TS val 141322250 ecr 2539456677,nop,wscale 7], length 0
15:10:00.687438 IP 77.75.76.125.50900 > 77.93.220.62.25: Flags [.], ack 1, win 115, options [nop,nop,TS val 2539456677 ecr 141322250], length 0
15:10:00.688375 IP 77.93.220.62.25 > 77.75.76.125.50900: Flags [P.], seq 1:37, ack 1, win 227, options [nop,nop,TS val 141322255 ecr 2539456677], length 36
15:10:00.693152 IP 77.75.76.125.50900 > 77.93.220.62.25: Flags [R.], seq 1, ack 37, win 0, length 0
15:10:06.284709 IP 77.75.76.125.59138 > 77.93.220.62.25: Flags [F.], seq 2779550629, ack 2815726875, win 115, options [nop,nop,TS val 2367438756 ecr 141267793], length 0
15:10:06.494356 IP 77.75.76.125.59138 > 77.93.220.62.25: Flags [F.], seq 0, ack 1, win 115, options [nop,nop,TS val 2367438777 ecr 141267793], length 0
15:10:06.914353 IP 77.75.76.125.59138 > 77.93.220.62.25: Flags [F.], seq 0, ack 1, win 115, options [nop,nop,TS val 2367438819 ecr 141267793], length 0
15:10:07.754593 IP 77.75.76.125.59138 > 77.93.220.62.25: Flags [F.], seq 0, ack 1, win 115, options [nop,nop,TS val 2367438903 ecr 141267793], length 0
15:10:09.434901 IP 77.75.76.125.59138 > 77.93.220.62.25: Flags [F.], seq 0, ack 1, win 115, options [nop,nop,TS val 2367439071 ecr 141267793], length 0
15:10:12.805023 IP 77.75.76.125.59138 > 77.93.220.62.25: Flags [F.], seq 0, ack 1, win 115, options [nop,nop,TS val 2367439408 ecr 141267793], length 0
220 smtp.*******.com ESMTP Postfix