AIDA64 Extreme

 
Version  AIDA64 v5.00.3300/cz
Benchmark Module  4.1.627-x64
Homepage  http://www.aida64.com/
Report Type  Quick Report
Computer  H4CK3R-PC
Generator  H4ck3r
Operating System  Microsoft Windows 7 Ultimate 6.1.7601.18839 (Win7 RTM)
Date  2015-05-24
Time  13:31


Summary

 
Computer:
Computer Type  ACPI x64-based PC
Operating System  Microsoft Windows 7 Ultimate
OS Service Pack  Service Pack 1
Internet Explorer  11.0.9600.17801
DirectX  DirectX 11.1
Computer Name  H4CK3R-PC
User Name  H4ck3r
Logon Domain  H4ck3r-PC
Date / Time  2015-05-24 / 13:31
 
Motherboard:
CPU Type  QuadCore Intel Core i5-4590, 3500 MHz (35 x 100)
Motherboard Name  MSI B85-G43 (MS-7816) (3 PCI, 2 PCI-E x1, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Video, Gigabit LAN)
Motherboard Chipset  Intel Lynx Point B85, Intel Haswell
System Memory  16308 MB (DDR3-1600 DDR3 SDRAM)
DIMM1: Kingston HyperX KHX1600C9D3/4GX  4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM2: Kingston HyperX KHX1600C9D3/4GX  4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM3: Kingston HyperX KHX1600C9D3/4GX  4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM4: Kingston HyperX KHX1600C9D3/4GX  4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
BIOS Type  AMI (04/01/2015)
 
Display:
Video Adapter  NVIDIA GeForce GTX 760 (4 GB)
Video Adapter  NVIDIA GeForce GTX 760 (4 GB)
Video Adapter  NVIDIA GeForce GTX 760 (4 GB)
Video Adapter  NVIDIA GeForce GTX 760 (4 GB)
3D Accelerator  nVIDIA GeForce GTX 760
Monitor  Samsung SyncMaster S24D590 [24" LCD] (2425808662577)
 
Multimedia:
Audio Adapter  nVIDIA HDMI/DP @ nVIDIA GK104 - High Definition Audio Controller
Audio Adapter  Realtek ALC892 @ Intel Lynx Point PCH - High Definition Audio Controller [C-2]
 
Storage:
IDE Controller  Intel(R) 8 Series/C220 Series SATA AHCI Controller - 8C02
Disk Drive  KINGSTON SV300S37A240G ATA Device (240 GB, SATA-III)
Disk Drive  WDC WD10EADS-00M2B0 ATA Device (1000 GB, SATA-II)
Optical Drive  DTSOFT Virtual CdRom Device
SMART Hard Disks Status  OK
 
Partitions:
C: (NTFS)  223.5 GB (98.3 GB free)
D: (NTFS)  931.5 GB (233.5 GB free)
Total Size  1155.0 GB (331.8 GB free)
 
Input:
Keyboard  HID Keyboard Device
Keyboard  HID Keyboard Device
Keyboard  Microsoft SideWinder X4 Keyboard (Mouse and Keyboard Center)
Mouse  HID-compliant mouse
 
Network:
Primary IP Address  192.168.2.103
Primary MAC Address  44-8A-5B-90-20-2D
Network Adapter  Realtek PCIe GBE Family Controller (192.168.2.103)
Network Adapter  TAP-Win32 Adapter V9 (Tunngle)
 
Peripherals:
Printer  Canon MG5500 series Printer
Printer  Fax
Printer  Microsoft XPS Document Writer
USB2 Controller  Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 1 [C-2]
USB2 Controller  Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 2 [C-2]
USB3 Controller  Intel Lynx Point PCH - USB 3.0 xHCI Host Controller [C-2]
USB Device  Generic USB Hub
USB Device  Generic USB Hub
USB Device  Microsoft Hardware USB Keyboard
USB Device  USB Composite Device
USB Device  USB Composite Device
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
 
DMI:
DMI BIOS Vendor  American Megatrends Inc.
DMI BIOS Version  V3.10
DMI System Manufacturer  MSI
DMI System Product  MS-7816
DMI System Version  1.0
DMI System Serial Number  To be filled by O.E.M.
DMI System UUID  00000000-00000000-0000448A-5B90202D
DMI Motherboard Manufacturer  MSI
DMI Motherboard Product  B85-G43 (MS-7816)
DMI Motherboard Version  1.0
DMI Motherboard Serial Number  To be filled by O.E.M.
DMI Chassis Manufacturer  MSI
DMI Chassis Version  1.0
DMI Chassis Serial Number  To be filled by O.E.M.
DMI Chassis Asset Tag  To be filled by O.E.M.
DMI Chassis Type  Desktop Case


Debug - PCI

 
B00 D00 F00:  Intel Haswell-DT - Host Bridge/DRAM Controller
  
Offset 000:  86 80 00 0C 06 00 90 20 06 00 00 06 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050:  03 00 00 00 09 00 00 00 04 00 00 00 01 00 00 DF
Offset 060:  05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070:  00 00 00 FE 03 00 00 00 00 0C 00 FE 7F 00 00 00
Offset 080:  10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
Offset 090:  01 00 00 FE 03 00 00 00 01 00 F0 1D 04 00 00 00
Offset 0A0:  01 00 00 00 04 00 00 00 01 00 00 1E 04 00 00 00
Offset 0B0:  01 00 00 E0 01 00 00 E0 01 00 00 DF 01 00 00 E0
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  09 00 0C 01 61 A0 04 62 D0 00 44 44 00 00 00 00
Offset 0F0:  00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00
 
B00 D01 F00:  Intel Haswell - PCI Express x16 Controller
  
Offset 000:  86 80 01 0C 07 00 10 00 06 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 00
Offset 020:  00 F6 00 F7 01 E8 F1 F1 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
Offset 080:  01 90 03 C8 08 00 00 00 0D 80 00 00 62 14 16 78
Offset 090:  05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  10 00 42 01 01 80 00 00 20 00 00 00 02 AD 61 02
Offset 0B0:  40 00 01 D1 80 25 0C 00 00 00 48 00 00 00 00 00
Offset 0C0:  00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
Offset 0D0:  42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 60 01 00 4E 01 01 40 00 00 00 00 00 00 10 00
 
B00 D14 F00:  Intel Lynx Point PCH - USB 3.0 xHCI Host Controller [C-2]
  
Offset 000:  86 80 31 8C 06 04 90 02 05 30 03 0C 00 00 00 00
Offset 010:  04 00 10 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
Offset 050:  9F 6E 88 07 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 80 C2 C1 08 01 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 00 B7 00 0C F0 E0 FE 00 00 00 00 A8 49 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0F 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  03 04 20 C0 03 0C 30 00 03 0C 30 00 00 00 00 00
Offset 0D0:  FF 3F 00 00 FF 3F 00 00 3F 00 00 00 3F 00 00 00
Offset 0E0:  A2 00 00 00 00 00 00 00 00 00 00 00 D8 D8 D8 08
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00
 
B00 D16 F00:  Intel Lynx Point PCH - Host Embedded Controller Interface 1 (HECI1) [C-1]
  
Offset 000:  86 80 3A 8C 06 04 10 00 04 00 80 07 00 00 80 00
Offset 010:  04 A0 11 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  55 02 00 1E 20 00 01 80 06 23 00 66 E0 3F 00 10
Offset 050:  01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090:  0C F0 E0 FE 00 00 00 00 A0 49 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0:  42 1D C0 8C B4 6F E4 11 80 00 27 86 A1 C4 BB E6
Offset 0D0:  DC E0 46 14 78 D9 96 D1 AA 4A 88 4B CB 19 33 98
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D1A F00:  Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 2 [C-2]
  
Offset 000:  86 80 2D 8C 06 00 90 02 05 20 03 0C 00 00 00 00
Offset 010:  00 80 11 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  00 00 00 00 DB 05 35 3A 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060:  20 20 FF 07 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 070:  00 00 DE 3F 03 0C 30 00 4C 01 00 00 8C 40 00 00
Offset 080:  00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
Offset 090:  00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 00 00 BD 7E 27 00 00 00
Offset 0E0:  00 00 00 00 FB FF FF 7F FF BF FB FD 90 F7 F7 FF
Offset 0F0:  00 00 00 00 88 85 80 00 B1 0F 06 08 08 17 1A 20
 
B00 D1B F00:  Intel Lynx Point PCH - High Definition Audio Controller [C-2]
  
Offset 000:  86 80 20 8C 06 00 10 00 05 00 03 04 10 00 00 00
Offset 010:  04 00 11 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 D8
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040:  03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
Offset 050:  01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  10 00 91 00 00 00 00 10 00 00 10 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 04 02 01 00 60 00 00 00 0C 85 82 10 00 33 02
Offset 0D0:  00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00
 
B00 D1C F00:  Intel Lynx Point PCH - PCI Express Root Port 1
  
Offset 000:  86 80 10 8C 04 00 10 00 D5 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  10 80 42 00 00 80 00 00 00 00 10 00 12 4C 31 01
Offset 050:  00 00 01 10 60 00 04 00 00 00 40 00 00 00 00 00
Offset 060:  00 00 00 00 17 08 08 00 00 04 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 62 14 16 78 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 08 00 00 02 00 11 09 00 00 00 00
Offset 0E0:  00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0F0:  50 00 00 00 80 F5 00 00 B1 0F 06 08 00 00 05 01
 
B00 D1C F01:  Intel Lynx Point PCH - PCI Express Root Port 2
  
Offset 000:  86 80 12 8C 07 00 10 00 D5 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 00
Offset 020:  F0 FF 00 00 11 F2 11 F2 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 11 02 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 3C 32 02
Offset 050:  40 00 11 70 00 B2 0C 00 00 00 40 01 00 00 00 00
Offset 060:  00 00 00 00 17 08 00 00 00 04 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 62 14 16 78 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 42 18 00 00 08 80 11 8B 00 00 00 00
Offset 0E0:  00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0F0:  50 00 00 00 40 00 00 0C B1 0F 06 08 00 00 00 02
 
B00 D1C F03:  Intel 82801FB I/O Controller Hub 6 (ICH6) [C-0]
  
Offset 000:  86 80 4E 24 07 00 10 00 D5 01 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 04 05 00 F0 00 00 20
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 4C 32 04
Offset 050:  00 00 11 70 00 B2 1C 00 00 00 40 01 00 00 00 00
Offset 060:  00 00 00 00 17 08 00 00 00 04 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 62 14 16 78 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 42 18 00 00 08 80 11 8B 00 00 00 00
Offset 0E0:  00 03 00 00 00 00 00 00 01 00 00 00 03 00 00 00
Offset 0F0:  50 00 00 00 40 00 00 0C B1 0F 06 08 00 00 00 04
 
B00 D1D F00:  Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 1 [C-2]
  
Offset 000:  86 80 26 8C 06 00 90 02 05 20 03 0C 00 00 00 00
Offset 010:  00 70 11 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040:  00 00 00 00 DB 05 04 3A 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060:  20 20 FF 07 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 070:  00 00 DE 3F 03 04 20 C0 4C 01 00 00 8C 40 00 00
Offset 080:  00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
Offset 090:  00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 00 00 FF FF 27 00 00 00
Offset 0E0:  00 00 00 00 FF FF FF FF FF FF FF FF 28 FC E4 26
Offset 0F0:  00 00 00 00 88 85 80 00 B1 0F 06 08 08 17 1A 20
 
B00 D1F F00:  Intel B85 Chipset - LPC Interface Controller [C-2]
  
Offset 000:  86 80 50 8C 07 00 10 02 05 00 01 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 18 00 00 80 00 00 00 01 1C 00 00 10 00 00 00
Offset 050:  F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  8B 8A 8B 85 90 00 00 00 80 80 83 84 F8 F0 00 00
Offset 070:  78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0
Offset 080:  00 00 00 24 01 0A 1C 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 0D 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  18 5E A0 20 08 18 06 00 00 46 00 00 00 00 01 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  33 22 11 00 67 45 00 00 CF FF 00 00 08 00 00 00
Offset 0E0:  09 00 0C 10 00 00 00 00 01 00 C0 91 00 00 00 00
Offset 0F0:  01 C0 D1 FE 00 00 00 00 B1 0F 06 08 00 00 00 00
 
B00 D1F F02:  Intel Lynx Point PCH - SATA AHCI Controller (Ports 0-5) [C-2]
  
Offset 000:  86 80 02 8C 07 00 B0 02 05 01 06 01 00 00 00 00
Offset 010:  71 F0 00 00 61 F0 00 00 51 F0 00 00 41 F0 00 00
Offset 020:  21 F0 00 00 00 60 11 F7 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00
Offset 040:  00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  60 3C 03 83 83 01 00 3C 20 02 5C 20 20 00 00 80
Offset 0A0:  A8 00 00 00 00 00 00 00 12 00 10 00 48 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00
 
B00 D1F F03:  Intel Lynx Point PCH - SMBus Controller [C-2]
  
Offset 000:  86 80 22 8C 03 00 80 02 05 00 05 0C 00 00 00 00
Offset 010:  04 50 11 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  01 F0 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 00
Offset 040:  11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00
 
B00 D1F F06:  Intel Lynx Point PCH - Thermal Controller [C-2]
  
Offset 000:  86 80 24 8C 00 00 10 00 05 00 80 11 00 00 00 00
Offset 010:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 16 78
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 03 00 00
Offset 040:  05 E0 FE F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 80 23 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00
 
B01 D00 F00:  Gigabyte GeForce GTX 760 Video Adapter
  
Offset 000:  DE 10 87 11 07 00 10 00 A1 00 00 03 10 00 80 00
Offset 010:  00 00 00 F6 0C 00 00 E8 00 00 00 00 0C 00 00 F0
Offset 020:  00 00 00 00 01 E0 00 00 00 00 00 00 58 14 1C 36
Offset 030:  00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  58 14 1C 36 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00
Offset 060:  01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 10 B4 02 00 E1 8D 2C 01
Offset 080:  30 21 00 00 02 3D 45 00 40 01 01 11 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 13 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 02 00 01 00 00 00 00 00
Offset 0B0:  00 00 00 00 09 00 14 01 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B01 D00 F01:  nVIDIA GK104 - High Definition Audio Controller
  
Offset 000:  DE 10 0A 0E 06 00 10 00 A1 00 03 04 10 00 80 00
Offset 010:  00 00 08 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 58 14 1C 36
Offset 030:  00 00 00 00 60 00 00 00 00 00 00 00 11 02 00 00
Offset 040:  58 14 1C 36 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 CE D6 23 00 00 00 00 00
Offset 060:  01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 10 00 02 00 E1 8D 2C 01
Offset 080:  20 29 00 00 02 3D 45 00 03 01 01 11 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 13 00 00 00
Offset 0A0:  00 00 00 00 06 00 00 00 00 00 01 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B03 D00 F00:  Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter
  
