% time     seconds  usecs/call     calls    errors syscall
------ ----------- ----------- --------- --------- ------------------
 39,79    0,074889          74      1009         5 futex
 27,56    0,051879           2     19352           recvfrom
 24,33    0,045804           2     19358           poll
  3,11    0,005845           5      1089           mmap
  1,07    0,002007          48        41           munmap
  1,06    0,002003           5       348        77 openat
  0,58    0,001100           4       268           read
  0,51    0,000964           3       272           close
  0,48    0,000908           3       266           fstat
  0,44    0,000828           2       372           mprotect
  0,21    0,000393           2       142         1 ioctl
  0,20    0,000378           4        80           brk
  0,16    0,000306           2       115           write
  0,11    0,000209          23         9           clone
  0,09    0,000169         169         1           madvise
  0,07    0,000141           0       179           select
  0,05    0,000101           3        32        28 stat
  0,04    0,000067           3        19           rt_sigprocmask
  0,02    0,000044           7         6           getdents64
  0,02    0,000042           8         5           sendto
  0,02    0,000030          30         1         1 connect
  0,01    0,000022           4         5           pread64
  0,01    0,000019           9         2         2 statfs
  0,01    0,000016           2         7           rt_sigaction
  0,01    0,000013           1         7         6 access
  0,01    0,000012          12         1           socket
  0,01    0,000010           5         2           sched_getaffinity
  0,00    0,000008           8         1           getrusage
  0,00    0,000007           2         3           fcntl
  0,00    0,000005           5         1           getpeername
  0,00    0,000005           5         1           getsockopt
  0,00    0,000004           4         1           uname
  0,00    0,000001           0         3           getuid
  0,00    0,000001           0         3           geteuid
  0,00    0,000000           0         1           getpid
  0,00    0,000000           0         1           execve
  0,00    0,000000           0         2         1 arch_prctl
  0,00    0,000000           0         1           set_tid_address
  0,00    0,000000           0         1           set_robust_list
  0,00    0,000000           0         1           prlimit64
  0,00    0,000000           0         1           getrandom
------ ----------- ----------- --------- --------- ------------------
100,00    0,188230           4     43009       121 total
