% time     seconds  usecs/call     calls    errors syscall
------ ----------- ----------- --------- --------- ------------------
 34,24    0,062507          60      1025         1 futex
 28,45    0,051929           3     17255           recvfrom
 27,37    0,049959           2     17261           poll
  3,80    0,006939           6      1089           mmap
  1,17    0,002138          52        41           munmap
  1,17    0,002127           6       347        77 openat
  0,73    0,001339           4       268           read
  0,71    0,001296           3       372           mprotect
  0,60    0,001101           4       271           close
  0,54    0,000982           3       266           fstat
  0,33    0,000601           7        78           brk
  0,33    0,000595           4       142         1 ioctl
  0,10    0,000190         190         1           execve
  0,10    0,000188           1       116           write
  0,08    0,000147           0       184           select
  0,06    0,000103          11         9           clone
  0,04    0,000076           2        32        28 stat
  0,04    0,000076          19         4           mremap
  0,03    0,000061          12         5           sendto
  0,02    0,000043           2        19           rt_sigprocmask
  0,02    0,000030           5         6           getdents64
  0,01    0,000027          27         1         1 connect
  0,01    0,000019           3         5           pread64
  0,01    0,000017           2         7           rt_sigaction
  0,01    0,000012          12         1           getsockopt
  0,01    0,000011           1         7         6 access
  0,01    0,000011          11         1           socket
  0,00    0,000007           2         3           fcntl
  0,00    0,000007           3         2           sched_getaffinity
  0,00    0,000004           4         1           getpid
  0,00    0,000004           2         2         1 arch_prctl
  0,00    0,000003           3         1           getpeername
  0,00    0,000003           3         1           getrusage
  0,00    0,000001           1         1           uname
  0,00    0,000001           1         1           set_robust_list
  0,00    0,000001           1         1           prlimit64
  0,00    0,000000           0         3           getuid
  0,00    0,000000           0         3           geteuid
  0,00    0,000000           0         2         2 statfs
  0,00    0,000000           0         1           set_tid_address
  0,00    0,000000           0         1           getrandom
------ ----------- ----------- --------- --------- ------------------
100,00    0,182555           4     38836       117 total
