| HWiNFO64 v6.04-3720 |
| Creation Time | 15.04.2019 12:31 |
| TSGW |
| [Current Computer] | ||
| Computer Name: | TSGW | |
| Computer Brand Name: | MSI MS-7733 | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 17763.437 (1809/RS5) | |
| UEFI Boot: | Present | |
| Secure Boot: | Not Present | |
| Virtual Machine Warning: | Microsoft Hyper-V is active. Some results might not reflect real hardware ! | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 4 | |
| Number Of Logical Processors: | 8 | |
| Intel Core i7-3770 |
| [General Information] | ||
| Processor Name: | Intel Core i7-3770 | |
| Original Processor Frequency: | 3400.0 MHz | |
| Original Processor Frequency [MHz]: | 3400 | |
| CPU ID: | 000306A9 | |
| CPU Brand Name: | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | E1 | |
| CPU Code Name: | Ivy Bridge-DT | |
| CPU Technology: | 22 nm | |
| CPU S-Spec: | SR0PK | |
| CPU Thermal Design Power (TDP): | 77.0 W | |
| CPU Thermal Design Current (TDC): | Unlimited | |
| CPU Power Limits (Max): | Power = Unlimited, Time = 8.00 sec | |
| CPU Power Limit 1 - Long Duration: | (77.00 W) (1.00 sec) [Locked] | |
| CPU Power Limit 2 - Short Duration: | (96.00 W) (Unlimited) [Locked] | |
| CPU Max. Junction Temperature (Tj,max): | 105 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket H2 (LGA1155) | |
| Microcode Update Revision: | 1F | |
| Number of CPU Cores: | 4 | |
| Number of Logical CPUs: | 8 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 1600.0 MHz = 16 x 100.0 MHz | |
| CPU HFM (Base): | 3400.0 MHz = 34 x 100.0 MHz | |
| CPU Turbo Max: | 3900.0 MHz = 39 x 100.0 MHz [Locked] | |
| Turbo Ratio Limits: | 39x (1-2c), 38x (3c), 37x (4c) | |
| CPU Current: | 3297.7 MHz = 34 x 97.0 MHz @ 1.0258 V | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
| Maximum DMI Link Speed: | 5.0 GT/s | |
| Current DMI Link Speed: | 5.0 GT/s | |
| Number of Overclocking Bins: | 4 | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
| L2 Cache: | Integrated: 4 x 256 KBytes | |
| L3 Cache: | 8 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Not Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Not Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Not Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Not Present | |
| MONITOR/MWAIT Support | Not Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Not Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Not Present | |
| 64-Bit Debug Store | Not Present | |
| CPL Qualified Debug Store | Not Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Not Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Disabled | |
| Programmable Ratio Limits: | Not Supported | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Not Supported | |
| [CPU IVB Features] | ||
| Internal Graphics: | Supported | |
| PEG Gen2 (5.0 GT/s): | Supported | |
| DMI Gen2 (5.0 GT/s): | Supported | |
| DMI Width: | x2 | |
| VT-d: | Supported | |
| ECC: | Not Supported | |
| DDR Overclocking: | Not Supported | |
| IA Overclocking: | Not Supported | |
| On-die DDR Write Vref Generation: | Supported | |
| DDR3L: | Not Supported | |
| DDR Write Vref: | Supported | |
| Dual Channel: | Supported | |
| 2 DIMMS per Channel: | Supported | |
| Camarillo Device: | Not Supported | |
| Full ULT Information: | Supported | |
| DDR 1N Mode Timings: | Supported | |
| PEG x16 Port: | Supported | |
| Link width upconfig: | Supported | |
| DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600) | |
| DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
| Memory Size per Channel: | Unlimited (16GB) | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Disabled | |
| PAVP: | Enabled | |
| HDCP: | Supported | |
| PCIe Gen 3: | Supported | |
| Soft Bin: | Not Supported | |
| SMT: | Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-400000000 (0MB-16384MB) Type: | Write Back (WB) | |
| Range 400000000-420000000 (16384MB-16896MB) Type: | Write Back (WB) | |
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
| Range D8000000-E0000000 (3456MB-3584MB) Type: | Uncacheable (UC) | |
| Range D7800000-D8000000 (3448MB-3456MB) Type: | Uncacheable (UC) | |
| Range 41F000000-420000000 (16880MB-16896MB) Type: | Uncacheable (UC) | |
| Range 41E800000-41F000000 (16872MB-16880MB) Type: | Uncacheable (UC) | |
| Range 41E600000-41E800000 (16870MB-16872MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | MSI MS-7733 | |
| [Motherboard] | ||
| Motherboard Model: | MSI B75IA-E33 (MS-7733) | |
| Motherboard Chipset: | Intel B75 (Panther Point-M Enahnced) | |
| Motherboard Slots: | 2xPCI, 3xPCI Express x1, 2xPCI Express x16 | |
| PCI Express Version Supported: | v2.0 | |
| USB Version Supported: | v3.0 | |
| [PCH Features] | ||
| USB Port Count: | 12 ports | |
| RAID Capability: | Not Supported | |
| SATA Ports 2 and 3: | Supported | |
| SATA Port 1 6 Gb/s: | Not Supported | |
| SATA Port 0 6 Gb/s: | Supported | |
| PCI Interface: | Supported | |
| PCI Express Ports 5 and 6: | Supported | |
| USB Redirect (USBr): | Not Supported | |
| Intel Anti-Theft Technology: | Not Supported | |
| PCI Express Ports 7 and 8: | Supported | |
| PCH Integrated Graphics Support: | Supported | |
| Data Center Manageability Interface (DCMI): | Supported | |
| Node Manager: | Supported | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends | |
| BIOS Date: | 10/30/2013 | |
| BIOS Version: | V17.6 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Fintek F71868A | |
| ACPI Devices |
| Legacy device |
| Device Name: | Legacy device | |
| [Assigned Resources] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0454 - 0457 | |
| [Alternative 1] | ||
| I/O Port: | 0454 - 0457 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 001F | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 001F | |
| I/O Port: | 0081 - 0091 | |
| I/O Port: | 0093 - 009F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D4000 - 000D3FFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 - 000DBFFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | DFA00000 - FEAFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 20000000 - 201FFFFF | |
| [Alternative 1] | ||
| Memory Location: | 20000000 - 201FFFFF | |
| Memory Location: | 40004000 - 40004FFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0088 | |
| Memory Location: | 00000000 - 0000008F | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0044 - 005F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A1F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A1F | |
| I/O Port: | 0A30 - 029F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| I/O Port: | 0000 - 03FF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 1000 - 100F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 0400 - 0453 | |
| I/O Port: | 0458 - 047F | |
| I/O Port: | 0500 - 057F | |
| I/O Port: | 164E - 164F | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 - 00FF | |
| [Alternative 1] | ||
| I/O Port: | 00F0 - 00FF | |
| IRQ: | 13 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | V17.6 | |
| BIOS Release Date: | 10/30/2013 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 16384 KBytes | |
| System BIOS Version: | 4.6 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | MSI | |
| Product Name: | MS-7733 | |
| Product Version: | 3.0 | |
| Product Serial Number: | To be filled by O.E.M. | |
| SKU Number: | To be filled by O.E.M. | |
| Family: | To be filled by O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | MSI | |
| Mainboard Name: | B75IA-E33 (MS-7733) | |
| Mainboard Version: | 3.0 | |
| Mainboard Serial Number: | To be filled by O.E.M. | |
| Asset Tag: | To be filled by O.E.M. | |
| Location in chassis: | To be filled by O.E.M. |
| System Enclosure |
| Manufacturer: | MSI | |
| Case Type: | Desktop | |
| Version: | 3.0 | |
| Serial Number: | To Be Filled By O.E.M. | |
| Asset Tag Number: | To Be Filled By O.E.M. |
| OEM Strings |
| To Be Filled By O.E.M. |
| System Configuration Options |
| To Be Filled By O.E.M. |
| System Boot Information |
| Boot Status: | No error occured |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Unknown | |
| Description: | Cooling Dev 1 | |
| Status: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Unknown | |
| Description: | Unknown | |
| Status: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | Cooling Dev 1 | |
| Status: | OK |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| System Power Supply |
| Location: | To Be Filled By O.E.M. | |
| Device Name: | To Be Filled By O.E.M. | |
| Manufacturer: | To Be Filled By O.E.M. | |
| Serial Number: | To Be Filled By O.E.M. | |
| Asset Tag Number: | To Be Filled By O.E.M. | |
| Model Part Number: | To Be Filled By O.E.M. | |
| Revision Level: | To Be Filled By O.E.M. | |
| Power Supply Status: | Present | |
| Power Supply Type: | Switching | |
| Power Status: | OK | |
| Hot replaceable: | No | |
| Unplugged from wall: | No |
| On Board Device |
| Device Description: | Onboard IGD | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard LAN | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard 1394 | |
| Device Type: | Unknown | |
| Device Status: | Enabled | |
| CPU Internal L2 |
| Socket Designation: | CPU Internal L2 | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Through | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 1024 KBytes | |
| Installed Cache Size: | 1024 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| CPU Internal L1 |
| Socket Designation: | CPU Internal L1 | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Data | |
| Cache Scheme: | Write-Through | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | Parity | |
| Maximum Cache Size: | 256 KBytes | |
| Installed Cache Size: | 256 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| CPU Internal L3 |
| Socket Designation: | CPU Internal L3 | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L3 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 8192 KBytes | |
| Installed Cache Size: | 8192 KBytes | |
| Cache Associativity: | 16-way Set-Associative |
| Processor |
| Processor Manufacturer: | Intel(R) Corporation | |
| Processor Version: | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | |
| External Clock: | 100 MHz | |
| Maximum Clock Supported: | 3800 MHz | |
| Current Clock: | 3400 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 5 V, 2.9 V | |
| Processor Upgrade: | Socket BGA1155 | |
| Socket Designation: | SOCKET 0 |
| Intel vPro |
| CPU VT-x Support: | Supported | |
| CPU VT-x Status: | Enabled | |
| CPU VT-x2 Support: | Not Supported | |
| CPU VT-x2 Status: | Disabled | |
| CPU TXT Support: | Supported | |
| CPU TXT Status: | Disabled | |
| CPU VMX Status: | Enabled | |
| CPU SMX Status: | Disabled | |
| Intel ME Status: | Enabled | |
| Intel OST Firmware Support: | Not Supported | |
| Intel ASF Firmware Support: | Not Supported | |
| Intel AMT Pro Firmware Support: | Not Supported | |
| Intel AMT Basic Firmware Support: | Not Supported | |
| Intel TPM Firmware Support: | Supported | |
| Intel Castle Peak Support: | Not Supported | |
| Intel WoX Support: | Not Supported | |
| Intel Virtualization Engine Support: | Not Supported | |
| Intel Anti-Theft Technology Support: | Not Supported | |
| TPM On-board: | Not Supported | |
| Intel Anti-Theft Technology Enrolled: | Supported | |
| Intel ME Version: | v8.1, Build 1456, Hotfix 50 | |
| BIOS VT-x Support: | Not Supported | |
| BIOS VT-d Support: | Supported | |
| BIOS TXT Support: | Supported | |
| BIOS TPM Support: | Not Supported | |
| BIOS ME Support: | Not Supported | |
| BIOS VA Extensions Support: | Supported | |
| Intel AT PBA For Recovery Support: | Supported | |
| Intel AT WWAN Support: | Not Supported |
| BIOS Language |
| en|US|iso8859-1 <Active> |
| Memory Devices |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 32 GBytes | |
| Memory Devices: | 4 |
| Memory Device |
| Total Width: | 0 bits | |
| Data Width: | 0 bits | |
| Device Size: | 0 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | ChannelA-DIMM0 | |
| Bank Locator: | BANK 0 | |
| Device Type: | Unknown | |
| Device Type Detail: | ||
| Manufacturer: | [Empty] | |
| Serial Number: | [Empty] | |
| Part Number: | [Empty] | |
| Asset Tag: | 9876543210 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 8192 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | ChannelA-DIMM1 | |
| Bank Locator: | BANK 1 | |
| Device Type: | DDR3 SDRAM | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 1600 MHz | |
| Manufacturer: | 04CB | |
| Serial Number: | 00000000 | |
| Part Number: | ||
| Asset Tag: | 9876543210 |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
